1016h Consumer heartbeat time
| Name | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable |
|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 1016h | 0h | Unsigned32 | - | - | Read only | No |
| Consumer heartbeat time | 1016h | 1h | Unsigned32 | - | - | Read/Write | No |
| Name | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable |
|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 1016h | 0h | Unsigned32 | - | - | Read only | No |
| Consumer heartbeat time | 1016h | 1h | Unsigned32 | - | - | Read/Write | No |
|
Copyright © 2020 Kollmorgen |
|